Monday, March 12, 2007

Villaggio di Xavier - Mondo Bambini Lot Map with Open Units




Villaggio di Xavier - Mondo Bambini
Inventory for March 11, 2007

LOT ONLY PRICES

BLK LOT LA TCP
B4 L4 115 800K
B4 L20 94 654K
B7 L14 95 661K
B8 L9 94 654K
B11 L7 88 616K
B12 L14 94 654K
B14 L8 90 630K
B14 L13 96 668K
B14 L15 97 694K
B17 L6 151 1,069K
B20 L9 96 668K
B21 L16 91 651K
B23 L7 97 679K
B23 L12 163 1,178K
B25 L8 140 991K
B25 L9 94 654K
B25 L13 91 651K
B26 L8 80 560K
B27 L4 162 1,171K
B27 L5 165 1,172K
B27 L8 191 1,352K
B27 L10 132 918K
B29 L1 96 696K
B29 L6 100 720K
B29 L15 90 657K
B31 L12 80 560K
B33 L16 90 648K
B33 L18 102 727K
B33 L24 107 758K
B33 L35 101 728K
B33 L37 95 684K
B2 L3 90 662K
B4 L2 80 572K
B4 L13 80 560K
B7 L10 80 560K
B14 L6 90 630K
B14 L16 100 715K
B14 L17 100 715K
B16 L8 80 560K
B27 L6 144 1,037K
B33 L32 80 560K
B3 L3 120 906K
B33 L38 90 666K
B33 L49 91 683K
B33 L16 90 648K
B33 L48 90 639K
B33 L41 90 680K
B33 L50 132 981K
B33 L52 189 1,481K
B34 L14 100 715K
B17 L5 90 630K
B17 L7 94 673K
B11 L4 80 560K
B11 L5 80 560K

No comments: