FAQ Series: How Do I Compute Monthly Amortization?
FACTOR RATE (PAGIBIG)
How to compute:
Multiply loan amount by factor rate depending on loan term. It is assumed that each of the following is true:
- Age does not exceed 70 at the end of loan term.
- up to 300k loan=6%; to 500k=7%; to 1M=10.5%; to 2M=11.5%
Loan Amount ranges from 70-80% of the total contract price so if you will have a 1M loan, that means you will base your computation under the 10.5% column.
Example: Loan=1M, term=5 years. Multiply 1M by 0.021494 and you get 21,494/month.
Loan Term | 6% | 7% | 10.5% | 11.5% |
5 years | 0.0193328 | 0.0198012 | 0.021494 | 0.0219927 |
10 years | 0.0111021 | 0.0116109 | 0.013494 | 0.014059 |
15 years | 0.0084386 | 0.0089893 | 0.011054 | 0.0116819 |
20 years | 0.0071643 | 0.007753 | 0.009984 | 0.0106643 |
25 years | 0.006443 | 0.0070678 | 0.009442 | 0.0101647 |
30 years | 0.0059955 | 0.0066531 | 0.009147 | 0.0099984 |
No comments:
Post a Comment